2010 Jeep Liberty Sport Two Wheel Drive
Stock # AW115266
The Two Wheel Drive is the Most Fuel Efficient Postal Jeep!
| Standard Equipment | |||||
| Code | Description | Code | Description | Code | Description |
| APAS | Monotone Paint | BAES | 140 Amp Alternator | BC2S | 600 Amp Maintenance Free Battery |
| BNBS | Electronic Stability Program | BNGS | Hill Start Assist | BRYS | Anti-Lock 4-Wheel Disc Brakes |
| CAKS | Rr 60/40 Folding Split Recline Seat | CBDS | Active Head Restraints | CDWS | Front Passenger Fold Flat Seat |
| CGUS | Child Seat Anchor System-LATCH Ready | CG3S | Advanced Multistage Front Air Bags** | CJ2S | Supp. Side Curtain Frt/Rr Air Bags |
| CKDS | Floor Carpet | CLZS | Luxury Front Rear Floor Mats | CL5S | Reversible/Waterproof Cargo Storage |
| CTLS | Base Door Trim Panel | CUFS | Full Length Floor Console | DMES | 3.73 Rear Axle Ratio |
| DRAS | Corporate 8.25 Rear Axle | DS8S | Conventional Differential Rear Axle | GBBS | Tinted Windshield Glass |
| GEPS | Flipper Liftgate Glass | GFAS | Rear Window Defroster | GNAS | Rear View Day/Night Mirror |
| GNCS | Sun Visors w/Illum Vanity Mirrors | GTSS | Power Heated Mirrors, Fold-Away | GXMS | Remote Keyless Entry |
| GXXS | Sentry Key Theft Deterrent System | HAAS | Air Conditioning | JAAS | Instrument Panel |
| JAYS | Instrument Cluster w/Tach | JCBS | 120 MPH Primary Speedometer | JHAS | Var Intermittent Windshield Wipers |
| JHBS | Rear Window Wiper/Washer | JJBS | Dual Note Electric Horns | JJJS | 12V Auxiliary Power Outlet |
| JKYS | Power Accessory Delay | JMAS | Air Filtering | JPDS | Power Windows, Driver One-Touch |
| JPHS | Speed Sensitive Power Locks | JP8S | Manual Adjust Seats | K5WS | STONE WHITE Fender Flares |
| LABS | Tire Pressure Monitoring Warning LP | LACS | Illuminated Entry | LBBS | Courtesy Lamps |
| LCDS | Map/Dome Reading Lamps | LCHS | Rear Dome Lamp | LDBS | Cargo Compartment Lamp |
| LHDS | Headlamp Off Time Delay | LMAS | Halogen Headlamps | LMGS | Automatic Headlamps |
| LPSS | CHMSL Lamp | LSES | Enhanced Accident Response System | MDAS | Front License Plate Bracket |
| MFKS | Body Color Grille | MJAS | Bodyside Molded-In-Color Moldings | MLAS | Body Color Fascias |
| MNAS | Black Door Handles | MNJS | Black License Plate Brow | MVCS | Jeep Badge |
| NGAS | 19.5 Gallon Fuel Tank | NHBS | Auxiliary Transmission Oil Cooler | QW1S | Stone White C/C |
| RCGS | 6 Speakers | RDBS | Removable Short Mast Antenna | RESS | Media Center 130 CD/MP3 Radio |
| RSCS | SIRIUS Satellite Radio | SBAS | Power Rack and Pinion Steering | SCDS | Luxury Steering Wheel |
| SDAS | Normal Duty Suspension | SUAS | Tilt Steering Column | WNKS | 16X7.0 Aluminum Wheels |
| XCAS | Occupant Classification System | XJFS | Tethered Fuel Filler Cap | XPFS | Protective Coating and Remover |
| X81S | Instrument Panel Parts Module | X82S | Door Parts Module | X83S | Front End Parts Module |
| X84S | Front Suspension Parts Module | X85S | Rear Suspension Parts Module | X89S | Front Suspension Damper Parts Module |
| YAAS | Build To U.S. Mkt. Specifications | Z1CS | GVW Rating - 5600# | 1AAS | U.S. Dealer Retail |
| 151S | Zone 51-Chicago | 5IMS | KK-Vehicle Family | 5I2S | Two Wheel Drive (2WD)/(4X2) |
| 5I7S | Price Class L | 5I8S | Left Hand Drive (LHD) | 5RTS | 2010 Vehicle Specifications |
| 594S | Vehicle Order Tracking | 6USS | U.S. Specifications Label | 614S | Illinois Ship to State Code |
| 7BCS | Carb. Code 03 | 7CFS | Smog Code 06 | 914S | Illinois Sold to State Code |
| Optional Equipment | |||||
| Code | Description | Code | Description | Code | Description |
| *K7 | Premium Cloth Bucket Seats | -DV | Dark Slate Gray | AJY | Popular Equipment Group |
| BGEP | Brake Assist | BNPP | All Speed Traction Control | BNSP | Electronic Roll Mitigation |
| CSCP | Cargo Compartment Cover | DBAC | All Automatic Transmissions | DGV | 4-Spd. Automatic VLP 42RLE Trans |
| EKG | 3.7L V6 Engine | GEGP | Deep Tint Sunscreen Glass | GVBC | All Vehicles W/Power Mirrors |
| JFJP | Temperature Compass Gauge | LNJP | Fog Lamps | LSAP | Security Alarm |
| MWEP | Side Roof Rails | MZLP | 3.7L Badge | NAS | 50 State Emissions |
| NHMP | Speed Control | PW1 | Stone White Clear Coat | RSUP | Audio Jack Input for Mobile Devices |
| TBB | Full Size Spare Tire | TR7P | P225/75R16 OWL All Season Tires | TZAP | Goodyear Brand Tires |
| WLBP | Black Steel Spare Wheel | WLZC | All Aluminum Wheels | XBNP | Tip Start |
| XGWP | Stain Repel Seat Fabric | X9AP | For More Info, Call 888-539-7474 | X9BP | 1-Year SIRIUS Radio Service |
| YGEA | 5 Additional Gallons of Gas | ZCDP | Spring - Left Front | ZCWP | Spring - Left Rear |
| ZRCP | Spring - Right Front | ZRVP | Spring - Right Rear | 2TBA | Customer Preferred Package 2TB |
| 28B | Customer Preferred Package 28B | 4AK | Schedule D To C Tracking | 4XV | Distribution Services Tracking |









